Sizing Information
Heel-Toe Measurement (IN) |
9.23 | 9.23 | 9.53 | 9.53 | 9.82 | 9.82 | 10.12 | 10.12 | 10.41 | 10.41 | 10.7 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EUROPE | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 |
JAPAN (CM) | 23.4 | 23.4 | 24.2 | 24.2 | 24.9 | 24.9 | 25.7 | 25.7 | 26.5 | 26.5 | 27.2 |
MEXICO (CM) | 23.4 | 23.4 | 24.2 | 24.2 | 24.9 | 24.9 | 25.7 | 25.7 | 26.5 | 26.5 | 27.2 |
CHINA (MM) | 234 | 234 | 242 | 242 | 249 | 249 | 257 | 257 | 265 | 265 | 272 |
HOW TO MEASURE
If you are unsure which shoe size to purchase, please follow the below steps:
- Draw a straight line longer than your foot on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. For best results, have another person draw the lines so that you can put more weight onto your foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel straight down from the farthest back part of the heel. Do not follow the heel curve inward.
- Repeat steps above for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.